| Video | |
|---|---|
| CPU | Intel® i5® processor |
| Display Modes | Unlimited, Customizable, Sequence |
| Display Speed | Up to 30fps per channel |
| Local Video Output Resolution | 1920x1200 (DVI-D), 4096x2160 (True HD), HD 1080p |
| Local Video Outputs | For initial configuration and server management, DVI, True HD, VGA, 1 display output at a time |
| Max throughput (Mbps) | 360Mbps |
| Memory | 16GB |
| Video Card | On-board Intel Graphics |
| Video Compression | H.264, H.265 |
| Video Operating System | Linux® Ubuntu Desktop 20.04.5 LTS OS, Windows Server® 2019 Standard |
| OS on SSD | 240GB SSD |
| Storage | |
| Raw internal storage options |
|
| Maximum Storage | 30TB |
| RAID Options | No RAID |
| Max HDD Bay | 3 x SATA HDD |
| Performance | |
| Playback Functions | Calendar, Event search, Smart motion search, Thumbnail search, Timeline |
| PTZ control | ONVIF |
| Recording Modes | Continuous, Motion + low res always, Motion + Object, Motion + Object + Low res, Motion detection, Object + Low res, Object only |
| System Operation | Graphical user interface (GUI), Remote via DW Spectrum IPVMS, USB mouse (included) |
| Network | |
| Backup | Network backup via DW Spectrum IPVMS |
| Ethernet Ports | 2x 1G Ethernet (RJ45) |
| Pre-loaded VMS software | DW Spectrum® IPVMS |
| Network Remote Software | Cross-platform - Windows®, Linux Ubuntu® and Mac®, DW Mobile Plus, DW Site Viewer for Apple TV, DW Spectrum Mobile App |
| Electrical | |
| Power Consumption | 300W, A UPS is recommended |
| General | |
| Accessories | Keyboard, Mouse |
| Form Factor | Mid-size Tower |
| Included IP licenses | 4 |
| Operating Temperature and Humidity | 20 ~ 90% RH, 41 ~ 104 °F (5~40 °C) |
| Recorder Dimensions (H X W X D) | 7.46” x 15.7” x 14.21” (189.52 x 398.8 x 631.02 mm) |
| Recording Licenses (Optional. Sold Separately) |
Custom-ordered licenses are available by request. DW-SPCP04LSC004 - Four (4) DW Spectrum® Analog Encoder IPVMS Licenses DW-SPCP16LSC016 - Sixteen (16) DW Spectrum® Analog Encoder IPVMS Licenses DW-SPECTRUMLSC001 - Single DW Spectrum® IPVMS Recording License DW-SPECTRUMLSC004 - Four (4) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC010 - Ten (10) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC020 - Twenty (20) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC050 - Fifty (50) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC100 - One hundred (100) DW Spectrum® IPVMS Recording Licenses DW-SPIOLSC001 - Single DW Spectrum® I/O Module IPVMS License DW-SPVWALL1X2 - Single DW Spectrum® Video Wall IPVMS License Lifetime upgrades are included with no annual renewal fees. |
| USB interface | Yes |
| Weight (barebone, HDD not included) | 11.8 lbs (5.35 kg) |
| Certification |
|
Part Number |
Description |
DW-BJMT5103T, DW-BJMT5103TLX |
Intel® i5® processor, 3TB. |
| DW-BJMT5106T, DW-BJMT5106TLX | Intel i5 processor, 6TB. |
| DW-BJMT5109T, DW-BJMT5109TLX | Intel i5 processor, 9TB. |
| DW-BJMT5112T, DW-BJMT5112TLX | Intel i5 processor, 12TB. |
| DW-BJMT5116T, DW-BJMT5116TLX | Intel i5 processor, 16TB. |
| DW-BJMT5120T, DW-BJMT5120TLX | Intel i5 processor, 20TB. |
| DW-BJMT5124T, DW-BJMT5124TLX | Intel i5 processor, 24TB. |
| DW-BJMT5130T, DW-BJMT5130TLX | Intel i5 processor, 30TB. |
| DW-BJMT5136T, DW-BJMT5136TLX | Intel i5 processor, 36TB. |
| DW-BJMT5148T, DW-BJMT5148TLX | Intel i5 processor, 48TB. |
Part Number | Description |
DW-SPECTRUMLSC001 | Single DW Spectrum IPVMS License, No Annual Renewal, No Upgrade Required. |
| DW-SPECTRUMLSC004 | Four (4) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
| DW-SPECTRUMLSC010 | Ten (10) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
| DW-SPECTRUMLSC020 | Twenty (20) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required.required. |
| DW-SPECTRUMLSC050 | Fifty (50) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
| DW-SPECTRUMLSC100 | One Hundred (100) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
| DW-SPCP04LSC004 |
Single DW Spectrum IPVMS License - allows up to 4-channel or recording when used with DW-ENHD16, No Annual Renewal, No Upgrade Required. |
| DW-SPCP04LSC016 | Single DW Spectrum IPVMS License - allows up to 16-channel or recording when used with DW-ENHD16, No Annual Renewal, No Upgrade Required. |
| DW-SPIOLSC001 | IP I/O Module License - Supported devices IP I/O Modules are automatically discovered and can be used to trigger system events, actions, and alerts. |
| DW-SPVWALL1X2 | Single DW Spectrum IPVMS Video Wall License - 1 Operator, 2 Monitors, No Annual Renewal, No Upgrade Required. |
| Title | Type | Release Notes | Version | Update Date | Compatibility | Size | |
|---|---|---|---|---|---|---|---|
| DW Spectrum IPVMS Latest Software | Ext. URL | v5.1.2.37996 | 07/20/2023 | N/A | Download | ||
| DW Spectrum IPVMS C•CURE 9000 Plug-in v5.0 | ![]() |
- | 5.0 | 11/16/2022 | DW Spectrum | 25.77 MB | Download |
| DW Witness Plugin for Linux v5.0.0.35746 | ![]() |
v5.0.0.35746 | 10/21/2022 | 0.21 MB | Download | ||
| DW Witness Plugin for Windows v5.0.0.35746 | ![]() |
v5.0.0.35746 | 10/21/2022 | 0.09 MB | Download |