Video | |
---|---|
Compatible Recorders | Blackjack NVRs (DW-BJ) |
CPU | Intel® Celeron processor |
Display Modes | Unlimited, Customizable, Sequence |
Local Video Output Resolution | 4096 x 2160 |
Local Video Outputs | DVI-I, For initial configuration and server management, True HD, 1 display output at a time |
Memory | 8GB |
PoE Type | 802.3af support 16 ports x 10/100 PoE, per port (240W max PSE) |
Video Compression | H.264, H.265 |
OS on SSD | m.2 SSD |
Input channels | 16 PoE channels, 24 Channels |
Storage | |
Raw internal storage options |
![]() ![]() ![]() ![]() ![]() ![]() |
Maximum Storage | 16TB (DW-BJCX16T-LX), 24TB (DW-BJCX24T-LX), 32TB (DW-BJCX32T-LX), 4TB (DW-BJCX4T-LX, DW-BJCX4T-LX), 8TB (DW-BJCX8T-LX) |
RAID Options | No RAID |
Max HDD Bay | 2 x SATA HDD |
Performance | |
Alarm in/out | 2 alarm outputs |
Audio in/out | 1 input, 1 output |
Performance features | Digital Zoom in live and playback, PoE built-in |
Playback Functions | Calendar, Event search, Smart motion search, Thumbnail search, Timeline |
PTZ control | ONVIF |
Recording Modes | Continuous, Motion + low res always, Motion + Object, Motion + Object + Low res, Motion detection, Object + Low res, Object only |
System Operation | Graphical user interface (GUI), Remote via DW Spectrum IPVMS, USB mouse (included) |
Network | |
Backup | Network backup via DW Spectrum IPVMS |
Ethernet Ports | 2x 1G Ethernet (RJ45) |
Pre-loaded VMS software | DW Spectrum® IPVMS |
Network Remote Software | Cross-platform - Windows®, Linux Ubuntu® and Mac®, DW Spectrum Mobile App |
Electrical | |
Maximum Power per Port | Up to 15W |
Power Consumption | 410W |
Power Requirements | 110~240V A/C |
Total PoE Power Budget | 240W |
General | |
Accessories | Keyboard, Mouse |
Form Factor | Slim Desktop |
Included IP licenses | 4 |
Operating Temperature and Humidity | 10~90% RH, 32°F~104°F (0°C~40°C) |
Recorder Dimensions (H X W X D) | 1.75” (H) x 16.92” (W) x 13.7” (D) (44.5mm (H) x 430mm (W) x 348mm (D)) |
Recording Licenses (Optional. Sold Separately) |
Custom-ordered licenses are available by request. DW-SPCP04LSC004 - Four (4) DW Spectrum® Analog Encoder IPVMS Licenses DW-SPCP16LSC016 - Sixteen (16) DW Spectrum® Analog Encoder IPVMS Licenses DW-SPECTRUMLSC001 - Single DW Spectrum® IPVMS Recording License DW-SPECTRUMLSC004 - Four (4) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC010 - Ten (10) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC020 - Twenty (20) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC050 - Fifty (50) DW Spectrum® IPVMS Recording Licenses DW-SPECTRUMLSC100 - One hundred (100) DW Spectrum® IPVMS Recording Licenses DW-SPIOLSC001 - Single DW Spectrum® I/O Module IPVMS License DW-SPVWALL1X2 - Single DW Spectrum® Video Wall IPVMS License Lifetime upgrades are included with no annual renewal fees. |
Serial ports | RS232, RS485 |
USB interface | Yes |
Warranty | 5 Year Limited Warranty |
Certification |
![]() ![]() ![]() ![]() ![]() |
Model #* | Internal Storage |
DW-BJCX4T-LX | 4TB internal storage |
DW-BJCX8T-LX | 8TB internal storage |
DW-BJCX16T-LX | 16TB internal storage |
DW-BJCX24T-LX | 24TB internal storage |
DW-BJCX32T-LX | 32TB internal storage |
DW-BJCX40T-LX | 40TB internal storage |
Part Number | Description |
DW-SPECTRUMLSC001 | Single DW Spectrum IPVMS License, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLSC004 | Four (4) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLSC010 | Ten (10) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLSC020 | Twenty (20) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required.required. |
DW-SPECTRUMLSC050 | Fifty (50) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPECTRUMLSC100 | One Hundred (100) DW Spectrum IPVMS Licenses, No Annual Renewal, No Upgrade Required. |
DW-SPCP04LSC004 |
Single DW Spectrum IPVMS License - allows up to 4-channel or recording when used with DW-ENHD16, No Annual Renewal, No Upgrade Required. |
DW-SPCP04LSC016 | Single DW Spectrum IPVMS License - allows up to 16-channel or recording when used with DW-ENHD16, No Annual Renewal, No Upgrade Required. |
DW-SPIOLSC001 | IP I/O Module License - Supported devices IP I/O Modules are automatically discovered and can be used to trigger system events, actions, and alerts. |
DW-SPVWALL1X2 | Single DW Spectrum IPVMS Video Wall License - 1 Operator, 2 Monitors, No Annual Renewal, No Upgrade Required. |
Title | Type | Release Notes | Version | Update Date | Compatibility | Size | |
---|---|---|---|---|---|---|---|
DW Spectrum IPVMS Latest Software | Ext. URL | v5.1.2.37996 | 07/20/2023 | N/A | Download |