| Video | |
|---|---|
| Display screen split | 1, 16, 4, 9, PIP (picture in picture), Sequence, Split |
| Display Speed | Main stream: 240fps@1080p, Sub Stream: 240fps@VGA |
| Max throughput (Mbps) | 288Mbps |
| Stream resolution output | Spot: 1.0 Vp-p (75 ohm, Composite), True HD: 1920x1080, 1280x720, 1024x768, VGA: 1920x1080, 1280x720, 1024x768 |
| Video input | 16CH BNC input, HD over Coax® technology with HD-Analog, HD-TVI and CVBS analog signal up to 4K |
| Video output ports | Spot, True HD, VGA |
| Performance | |
| Advanced functions | Motion detection , Privacy masks |
| Alarm in/out | 1 alarm output, 4 alarm inputs, Terminal block |
| Alarm management | Alarm input, Locally and via DW Spectrum® IPVMS, Motion detection, Sensor activation, System reboot, User login, Video loss |
| Audio in/out | 1 RCA output, 4 RCA intpus |
| Performance Notifications | Notifications via email |
| Performance Remote software | C3 CMS, DW Spectrum® IPVMS |
| Performance Web viewer | Google Chrome® browser, Internet Explorer® browser, Internet Explorer® XP or higher with live view and remote setup, Windows® OS |
| Serial | PTZ control via Coax (UTC) |
| Network | |
| LAN | 10/100/1000 Base-Tx Ethernet (RJ045) |
| Network Compression | H.264 |
| Protocol | Bonjour, DDNS, DHCP, ONVIF, Static, TCP/IP, UDP, UPnP, Zeroconf |
| Security | HTTPS, Multi-factor authentication, SSL |
| Streaming | Max. 240fps @ 1080p |
| Supported protocols | ONVIF |
| Electrical | |
| Power Consumption | Max. 14.4W, 1.2A |
| Power Requirements | 12V DC |
| General | |
| Accessories (Optional) | DW-EN19RE (included with DW-ENHD16) |
| Licenses (Optional) | DW-SPCP04LSC004 - Four (4) DW Spectrum® Analog Encoder IPVMS Licenses, DW-SPCP16LSC016 - Sixteen (16) DW Spectrum® Analog Encoder IPVMS Licenses |
| Operating humidity | 0–90% RH (non–condensing) |
| Operating temperature | 32°F ~ 113°F (0°C ~ 45°C) |
| Recorder Dimensions (H X W X D) | 14.76" x 1.76" x 12.52" (375 x 44.9 x 318.2 mm) |
| Warranty | 2 Year Warranty |
| Weight | 3.96lbs (1.8kg) |
| Certification |
|
Model Number | Description |
| DW Spectrum® IPVMS Licenses | |
| DW-SPECTRUMLSC001 | Single DW Spectrum® IPVMS Recording License |
| DW-SPECTRUMLSC004 | Four (4) DW Spectrum® IPVMS Recording Licenses |
| DW-SPECTRUMLSC010 | Ten (10) DW Spectrum® IPVMS Recording Licenses |
| DW-SPECTRUMLSC020 | Twenty (20) DW Spectrum® IPVMS Recording Licenses |
| DW-SPECTRUMLSC050 | Fifty (50) DW Spectrum® IPVMS Recording Licenses |
| DW-SPECTRUMLSC100 | One Hundred (100) DW Spectrum® IPVMS Recording Licenses |
| DW Spectrum® Analog Encoder IPVMS Licenses | |
| DW-SPCP04LSC004 | Four (4) DW Spectrum® Analog Encoder IPVMS Licenses |
| DW-SPCP16LSC016 |
Sixteen (16) DW Spectrum® Analog Encoder IPVMS Licenses |
| DW Spectrum® I/O Module IPVMS Licenses | |
| DW-SPIOLSC001 | Single DW Spectrum® I/O Module IPVMS License |
| DW Spectrum® Video Wall IPVMS Licenses | |
| DW-SPVWALL1X2 | Single DW Spectrum® Video Wall IPVMS License |
Model Number | Description |
| DW Spectrum® Analog Encoder IPVMS Licenses | |
| DW-SPCP04LSC004 | Four (4) DW Spectrum® Analog Encoder IPVMS Licenses |
| DW-SPCP16LSC016 | Sixteen (16) DW Spectrum® Analog Encoder IPVMS Licenses |