| Image | |
|---|---|
| Image sensor | 5MP 1/2.7 CMOS sensor |
| Maximum resolution | 5MP |
| Minimum Scene Illumination in color | 0.0 lux (B/W) |
| Total Pixels | 2592 (H) × 1944 (V) |
| Lens | |
| Focal Length | 2.8mm |
| Horizontal Field of View (HFOV) | 94.8° |
| IR Distance | 2 white light LEDs, 98ft range |
| Lens Type | Fixed Lens |
| I/O | |
| Audio compression | G.711 |
| I/O Audio in/out | *Cameras provide a line level audio. The use of amplified microphones and speakers is recommended., 1 input, 1 microphone built-in |
| Operational | |
| 3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
| Auto gain control | Auto |
| Backlight compensation (BLC) | Yes |
| Day and night | Auto day/night, Day (color), Night (B/W) |
| De-fog | Yes |
| Memory slot | Micro SD/SDHC/SDXC class 10 card (card not included), Up to 1TB micro SD / FAT32 |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operational Notifications | Email, FTP server |
| Privacy Zones | 4 programmable privacy masks |
| Sharpness | Yes |
| Shutter Mode | Auto, Manual |
| Shutter Speed | 1/30 ~ 1/100000 |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Network | |
| Bitrate Control | Multi-streaming CBR/VBR at H.264, H.265 (controllable frame rate and bandwidth) |
| IP | IPv4, IPv6 |
| LAN | 802.3 compliance 10/100 LAN |
| Network resolution | 5MP, 4MP, 2K, 3MP, 2.1MP/1080P, 720P (60Hz: 1 ~ 30fps; 50Hz: 1~25fps), Sub-stream: 720P, D1, CIF, 480×240 (60Hz: 1 ~ 30fps; 50Hz: 1~25fps), Third stream: D1, CIF, 480×240 (60Hz: 1 ~ 30fps; 50Hz: 1~25fps) |
| Network Web Viewer | Microsoft Edge® browser, Windows® OS |
| Protocol | 802.1x, DDNS, DHCP, FTP, HTTP, HTTPs, ICMP, IGMP, NTP, ONVIF, PPPoE, QoS, RTCP, RTP, RTSP, SMTP, SNMP, UDP, UPnP |
| Security | Digest authemtication (ID/PW), IP filtering, MAC filtering |
| Stream Speed | Up to 30fps at all resolutions |
| Streaming Capability | Dual-stream at different rates and resolutions |
| Video Bitrate | 64Kbps~8Mbps |
| Video Compression Type | H.264, H.265, MJPEG |
| Video Management Software | Any ONVIF conformant CMS, DW Spectrum® IPVMS, Milestone Systems |
| Environmental | |
| Compliance |
|
| Environmental Operating Humidity | 0-95% RH (non–condensing) |
| Environmental Operating Temperature | -22°F ~ 140°F (-30°C ~ 60°C) |
| Mounting Accessories (Required/Optional) | Optional. Sold separately |
| Mechanical | |
| Camera Dimensions (H X W X D) | 4.66" x 3.58" (118.6 x 91 mm) |
| Camera Weight | 1.01 lbs (0.46 kg) |
| Housing | Turret |
| Housing Color | White |
| IK rating | IK10 Rated |
| IP rating | Weather Resistant (IP67) |
| Materials | Aluminum die-casting |
| Electrical | |
| Power Consumption | DC12V: max 7.0W, 583.3mA, PoE: max 7.0W |
| Power Requirements | Adapter not included, PoE |
| General | |
| Warranty | 5 Year Warranty |
| Title | Type | |
|---|---|---|
| DWC-MT95WixTW user manual |
|
Download |
| DWC-MT95WW28TW Datasheet - French |
|
Download |
| DWC-MT95WW28TW Datasheet - Spanish |
|
Download |
| DWC-MT95WW28TW AE Specifications |
|
Download |
| DWC-MT95WW28TW CAD Drawing |
|
Download |
| DWC-MT95WW28TW Datasheet |
|
Download |
| DWC-MT95WW28TW Quick Setup Guide |
|
Download |
| MEGApix White Light Brochure |
|
Download |
| Camera part numbering system |
|
Download |
| DW Accessories Chart |
|
Download |
| MEGApix Single-Sensor Brochure |
|
Download |
| Title | Type | Release Notes | Version | Update Date | Compatibility | Size | |
|---|---|---|---|---|---|---|---|
| DW IP Finder v4.4.22 for Linux OS | ![]() |
v4.4.22 | 01/18/2024 | 46.00 MB | Download | ||
| DW IP Finder v4.4.22 for Windows OS | ![]() |
v4.4.22 | 01/18/2024 | 27.76 MB | Download | ||
| DWC-MT95WW28TW firmware v5.1.1.0.48572 | ![]() |
- | v5.1.1.0.48572 | 08/07/2023 | 32.00 MB | Download | |
| Analytics Plugin for DWC-MT95WW28TW | ![]() |
08/12/2022 | DWC-MT95WW28TW | 0.00 MB | Download |